197


ADVANCE_ARTS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_ARTS
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
 	 
ADVANCE_AGE_INDEX	0
POWER_POINTS	1
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_RELIGION	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_RELIGION
ADVANCE_DEFAULT_BRANCH	BRANCH_GOVERNMENT
ADVANCE_AGRICULTURE	ADVANCE_ARTS
 	 
ADVANCE_AGE_INDEX	0
POWER_POINTS	200
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_AGRICULTURE	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_AGRICULTURE
ADVANCE_DEFAULT_BRANCH	BRANCH_ECONOMICS
 	 
ADVANCE_AGE_INDEX	0
POWER_POINTS	3
ADVANCE_COST	20
ALLOWS_INFRASTRUCTURE	
}	

### ADVANCE DONE ###	

ADVANCE_TOOLMAKING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_TOOLMAKING
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
 	 
ADVANCE_AGE_INDEX	0
POWER_POINTS	4
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_FIRE	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_FIRE
ADVANCE_DEFAULT_BRANCH	BRANCH_AGGRESSIVE_WAR
 	 
ADVANCE_AGE_INDEX	0
POWER_POINTS	5
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_WRITING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_WRITING
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
ADVANCE_RELIGION	ADVANCE_STONE_WORKING
ADVANCE_AGE_INDEX	0
POWER_POINTS	600
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_ASTRONOMY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_ASTRONOMY
ADVANCE_DEFAULT_BRANCH	BRANCH_PHYSICAL_SCIENCE
ADVANCE_IRRIGATION		ADVANCE_RELIGION
ADVANCE_AGE_INDEX	0
POWER_POINTS	700
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_DOMESTICATION	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_DOMESTICATION
ADVANCE_DEFAULT_BRANCH	BRANCH_ECONOMICS
ADVANCE_AGRICULTURE	 
ADVANCE_AGE_INDEX	0
POWER_POINTS	800
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_IRRIGATION
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_IRRIGATION
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
ADVANCE_AGRICULTURE	ADVANCE_TOOLMAKING
ADVANCE_AGE_INDEX	0
POWER_POINTS	900
ADVANCE_COST	20
ALLOWS_TRANSFORM	
}	

### ADVANCE DONE ###	

ADVANCE_MINING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_MINING
ADVANCE_DEFAULT_BRANCH	BRANCH_DEFENSIVE_WAR
ADVANCE_FIRE	ADVANCE_TOOLMAKING
ADVANCE_AGE_INDEX	0
POWER_POINTS	1000
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_STONE_WORKING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_STONE_WORKING
ADVANCE_DEFAULT_BRANCH	BRANCH_CONSTRUCTION
ADVANCE_TOOLMAKING	ADVANCE_ARTS
ADVANCE_AGE_INDEX	0
POWER_POINTS	1100
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_SHIP_BUILDING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_SHIP_BUILDING
ADVANCE_DEFAULT_BRANCH	BRANCH_SEA
ADVANCE_BRONZE_WORKING
ADVANCE_AGE_INDEX	0
POWER_POINTS	1200
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_ANATOMY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_ANATOMY
ADVANCE_DEFAULT_BRANCH	BRANCH_MEDICINE
ADVANCE_STONE_WORKING
ADVANCE_AGE_INDEX	0
POWER_POINTS	1300
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_JURISPRUDENCE	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_JURISPRUDENCE
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
ADVANCE_WRITING		ADVANCE_MINING
ADVANCE_AGE_INDEX	0
POWER_POINTS	1400
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_TRADE	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_TRADE
ADVANCE_DEFAULT_BRANCH	BRANCH_ECONOMICS
ADVANCE_WRITING		ADVANCE_DOMESTICATION
ADVANCE_AGE_INDEX	0
POWER_POINTS	1500
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_WHEEL	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_WHEEL
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
ADVANCE_BRONZE_WORKING	ADVANCE_DOMESTICATION
ADVANCE_AGE_INDEX	0
POWER_POINTS	1600
ADVANCE_COST	20
ALLOWS_ROADS
}	

### ADVANCE DONE ###	

ADVANCE_HORSEBACK_RIDING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_HORSEBACK_RIDING
ADVANCE_DEFAULT_BRANCH	BRANCH_AGGRESSIVE_WAR
ADVANCE_MINING		ADVANCE_DOMESTICATION
ADVANCE_AGE_INDEX	0
POWER_POINTS	1700
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_BRONZE_WORKING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_BRONZE_WORKING
ADVANCE_DEFAULT_BRANCH	BRANCH_DEFENSIVE_WAR
ADVANCE_MINING	ADVANCE_IRRIGATION
ADVANCE_AGE_INDEX	0
POWER_POINTS	1800
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_GEOMETRY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_GEOMETRY
ADVANCE_DEFAULT_BRANCH	BRANCH_CONSTRUCTION
ADVANCE_WHEEL		ADVANCE_WRITING
ADVANCE_AGE_INDEX	0
POWER_POINTS	1900
ADVANCE_COST	65
}	

### ADVANCE DONE ###	

ADVANCE_CARTOGRAPHY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_CARTOGRAPHY
ADVANCE_DEFAULT_BRANCH	BRANCH_SEA
ADVANCE_TRADE		ADVANCE_ASTRONOMY
ADVANCE_AGE_INDEX	0
POWER_POINTS	2000
ADVANCE_COST	65
}	

### ADVANCE DONE ###	

ADVANCE_PHILOSOPHY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_PHILOSOPHY
ADVANCE_DEFAULT_BRANCH	BRANCH_PHYSICAL_SCIENCE
ADVANCE_CARTOGRAPHY	ADVANCE_ANATOMY
ADVANCE_AGE_INDEX	0
POWER_POINTS	2100
ADVANCE_COST	135
}	

### ADVANCE DONE ###	

ADVANCE_BUREAUCRACY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_BUREAUCRACY
ADVANCE_DEFAULT_BRANCH	BRANCH_ECONOMICS
ADVANCE_MERCHANT_GUILDS		ADVANCE_STEAM_MACHINE
ADVANCE_AGE_INDEX	0
POWER_POINTS	2200
ADVANCE_COST	360
}	

### ADVANCE DONE ###	

ADVANCE_MONARCHY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_MONARCHY
ADVANCE_DEFAULT_BRANCH	BRANCH_AGGRESSIVE_WAR
ADVANCE_RELIGION	ADVANCE_HORSEBACK_RIDING
ADVANCE_AGE_INDEX	0
POWER_POINTS	2300
ADVANCE_COST	20
}	

### ADVANCE DONE ###	

ADVANCE_IRON_WORKING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_IRON_WORKING
ADVANCE_DEFAULT_BRANCH	BRANCH_DEFENSIVE_WAR
ADVANCE_SHIP_BUILDING	ADVANCE_STONE_WORKING
ADVANCE_AGE_INDEX	0
POWER_POINTS	2400
ADVANCE_COST	65
}	

### ADVANCE DONE ###	

ADVANCE_ENGINEERING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_ENGINEERING
ADVANCE_DEFAULT_BRANCH	BRANCH_CONSTRUCTION
ADVANCE_GEOMETRY	ADVANCE_CRAFTS
ADVANCE_AGE_INDEX	0
POWER_POINTS	2500
ADVANCE_COST	135
}	

### ADVANCE DONE ###	

ADVANCE_CITY_STATE	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_CITY_STATE
ADVANCE_DEFAULT_BRANCH	BRANCH_GOVERNMENT
ADVANCE_CRAFTS	ADVANCE_STEAM_MACHINE
ADVANCE_AGE_INDEX	0
POWER_POINTS	2600
ADVANCE_COST	135
}	

### ADVANCE DONE ###	

ADVANCE_CLASSICAL_EDUCATION	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_CLASSICAL_EDUCATION
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
ADVANCE_ENGINEERING	ADVANCE_PHILOSOPHY
ADVANCE_AGE_INDEX	0
POWER_POINTS	2700
ADVANCE_COST	360
}	

### ADVANCE DONE ###	

ADVANCE_MERCHANT_GUILDS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_MERCHANT_GUILDS
ADVANCE_DEFAULT_BRANCH	BRANCH_ECONOMICS
ADVANCE_CARTOGRAPHY	ADVANCE_WHEEL
ADVANCE_AGE_INDEX	0
POWER_POINTS	2800
ADVANCE_COST	135
}	

### ADVANCE DONE ###	

ADVANCE_CRAFTS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_CRAFTS
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
ADVANCE_WHEEL		ADVANCE_TRADE
ADVANCE_AGE_INDEX	0
POWER_POINTS	2900
ADVANCE_COST	65
}	

### ADVANCE DONE ###	

ADVANCE_BANKING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_BANKING
ADVANCE_DEFAULT_BRANCH	BRANCH_ECONOMICS
ADVANCE_BUREAUCRACY	ADVANCE_CITY_STATE
ADVANCE_AGE_INDEX	1
POWER_POINTS	3000
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_STIRRUP	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_STIRRUP
ADVANCE_DEFAULT_BRANCH	BRANCH_AGGRESSIVE_WAR
ADVANCE_STEAM_MACHINE	ADVANCE_IRON_WORKING
ADVANCE_AGE_INDEX	0
POWER_POINTS	3100
ADVANCE_COST	135
}	

### ADVANCE DONE ###	

ADVANCE_ALCHEMY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_ALCHEMY
ADVANCE_DEFAULT_BRANCH	BRANCH_DEFENSIVE_WAR
ADVANCE_IRON_WORKING	ADVANCE_PHILOSOPHY
ADVANCE_AGE_INDEX	0
POWER_POINTS	3200
ADVANCE_COST	360
}	

### ADVANCE DONE ###	

ADVANCE_HULL_MAKING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_HULL_MAKING
ADVANCE_DEFAULT_BRANCH	BRANCH_SEA
ADVANCE_CARTOGRAPHY	ADVANCE_IRON_WORKING
ADVANCE_AGE_INDEX	0
POWER_POINTS	3300
ADVANCE_COST	135
}	

### ADVANCE DONE ###	

ADVANCE_THEOCRACY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_THEOCRACY
ADVANCE_DEFAULT_BRANCH	BRANCH_GOVERNMENT
ADVANCE_CITY_STATE	ADVANCE_PHILOSOPHY
ADVANCE_AGE_INDEX	0
POWER_POINTS	3400
ADVANCE_COST	360
}	

### ADVANCE DONE ###	

ADVANCE_MYSTICISM
{
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_MYSTICISM
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
ADVANCE_THEOCRACY
ADVANCE_AGE_INDEX	1
POWER_POINTS	3500
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_AGRICULTURAL_REVOLUTION	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_AGRICULTURAL_REVOLUTION
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
ADVANCE_STIRRUP		ADVANCE_CLASSICAL_EDUCATION
ADVANCE_AGE_INDEX	1
POWER_POINTS	3600
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_MECHANICS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_MECHANICS
ADVANCE_DEFAULT_BRANCH	BRANCH_CONSTRUCTION
ADVANCE_ALCHEMY		ADVANCE_STIRRUP
ADVANCE_AGE_INDEX	1
POWER_POINTS	3700
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_OCEAN_FARING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_OCEAN_FARING
ADVANCE_DEFAULT_BRANCH	BRANCH_SEA
ADVANCE_HULL_MAKING	ADVANCE_CRAFTS
ADVANCE_AGE_INDEX	0
POWER_POINTS	3800
ADVANCE_COST	360
}	

### ADVANCE DONE ###	

ADVANCE_PRINTING_PRESS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_PRINTING_PRESS
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
ADVANCE_BANKING		ADVANCE_AGRICULTURAL_REVOLUTION
ADVANCE_AGE_INDEX	1
POWER_POINTS	3900
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_GUNPOWDER	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_GUNPOWDER
ADVANCE_DEFAULT_BRANCH	BRANCH_DEFENSIVE_WAR
ADVANCE_MECHANICS		ADVANCE_AGRICULTURAL_REVOLUTION
ADVANCE_AGE_INDEX	1
POWER_POINTS	4000
ADVANCE_COST	1560
}

### ADVANCE DONE ###

ADVANCE_PERSPECTIVE
{
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_PERSPECTIVE
ADVANCE_DEFAULT_BRANCH	BRANCH_CONSTRUCTION
ADVANCE_MYSTICISM	ADVANCE_CLASSICAL_EDUCATION
ADVANCE_AGE_INDEX	1
POWER_POINTS	4100
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_AGE_OF_DISCOVERY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_AGE_OF_DISCOVERY
ADVANCE_DEFAULT_BRANCH	BRANCH_SEA
ADVANCE_OCEAN_FARING	ADVANCE_MERCHANT_GUILDS
ADVANCE_AGE_INDEX	1
POWER_POINTS	4200
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_MACHINE_TOOLS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_MACHINE_TOOLS
ADVANCE_DEFAULT_BRANCH	BRANCH_SEA
ADVANCE_CANNON_MAKING	ADVANCE_AGE_OF_DISCOVERY
ADVANCE_AGE_INDEX	1
POWER_POINTS	4300
ADVANCE_COST	2250
}	

### ADVANCE DONE ###	

ADVANCE_AGE_OF_REASON	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_AGE_OF_REASON
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
ADVANCE_MECHANICS	ADVANCE_PRINTING_PRESS
ADVANCE_AGE_INDEX	1
POWER_POINTS	4400
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_OPTICS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_OPTICS
ADVANCE_DEFAULT_BRANCH	BRANCH_PHYSICAL_SCIENCE
ADVANCE_PERSPECTIVE	ADVANCE_MECHANICS
ADVANCE_AGE_INDEX	1
POWER_POINTS	4500
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_MECHANICAL_CLOCK	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_MECHANICAL_CLOCK
ADVANCE_DEFAULT_BRANCH	BRANCH_ECONOMICS
ADVANCE_AGE_OF_DISCOVERY	ADVANCE_PRINTING_PRESS
ADVANCE_AGE_INDEX	1
POWER_POINTS	4600
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_CAVALRY_TACTICS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_CAVALRY_TACTICS
ADVANCE_DEFAULT_BRANCH	BRANCH_AGGRESSIVE_WAR
ADVANCE_GUNPOWDER
ADVANCE_AGE_INDEX	1
POWER_POINTS	4700
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_CANNON_MAKING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_CANNON_MAKING
ADVANCE_DEFAULT_BRANCH	BRANCH_DEFENSIVE_WAR
ADVANCE_GUNPOWDER
ADVANCE_AGE_INDEX	1
POWER_POINTS	4800
ADVANCE_COST	1560
}	

### ADVANCE DONE ###	

ADVANCE_NATIONALISM	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_NATIONALISM
ADVANCE_DEFAULT_BRANCH	BRANCH_GOVERNMENT
ADVANCE_DEMOCRACY	ADVANCE_INDUSTRIAL_REVOLUTION
ADVANCE_AGE_INDEX	2
POWER_POINTS	4900
ADVANCE_COST	4500
}	

### ADVANCE DONE ###	

ADVANCE_PHYSICS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_PHYSICS
ADVANCE_DEFAULT_BRANCH	BRANCH_PHYSICAL_SCIENCE
ADVANCE_MEDICINE	ADVANCE_CANNON_MAKING
ADVANCE_AGE_INDEX	1
POWER_POINTS	5000
ADVANCE_COST	3000
}	

### ADVANCE DONE ###	

ADVANCE_INDUSTRIAL_REVOLUTION	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_INDUSTRIAL_REVOLUTION
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
ADVANCE_MECHANICAL_CLOCK	ADVANCE_MACHINE_TOOLS
ADVANCE_AGE_INDEX	1
POWER_POINTS	5100
ADVANCE_COST	3000
}	

### ADVANCE DONE ###	

ADVANCE_COLONIALISM	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_COLONIALISM
ADVANCE_DEFAULT_BRANCH	BRANCH_SEA
ADVANCE_CAVALRY_TACTICS	ADVANCE_MACHINE_TOOLS
ADVANCE_AGE_INDEX	1
POWER_POINTS	5200
ADVANCE_COST	3000
}	

### ADVANCE DONE ###	

ADVANCE_MEDICINE	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_MEDICINE
ADVANCE_DEFAULT_BRANCH	BRANCH_MEDICINE
ADVANCE_OPTICS	ADVANCE_AGE_OF_REASON
ADVANCE_AGE_INDEX	1
POWER_POINTS	5300
ADVANCE_COST	2250
}	

### ADVANCE DONE ###	

ADVANCE_DEMOCRACY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_DEMOCRACY
ADVANCE_DEFAULT_BRANCH	BRANCH_GOVERNMENT
ADVANCE_AGE_OF_REASON	ADVANCE_MECHANICAL_CLOCK
ADVANCE_AGE_INDEX	1
POWER_POINTS	5400
ADVANCE_COST	2250
}	

### ADVANCE DONE ###	

ADVANCE_POLICE	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_POLICE
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
ADVANCE_CULTURAL5
ADVANCE_AGE_INDEX	2
POWER_POINTS	5500
ADVANCE_COST	4500
NO_INDEX	
}
	
### ADVANCE DONE ###

ADVANCE_ECONOMICS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_ECONOMICS
ADVANCE_DEFAULT_BRANCH	BRANCH_ECONOMICS
ADVANCE_DEMOCRACY	ADVANCE_COLONIALISM
ADVANCE_AGE_INDEX	2
POWER_POINTS	5600
ADVANCE_COST	4500
ALLOWS_CAPITALIZATION	
}	

### ADVANCE DONE ###	

ADVANCE_STEAM_MACHINE	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_STEAM_MACHINE
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
ADVANCE_MONARCHY	ADVANCE_JURISPRUDENCE
ADVANCE_AGE_INDEX	0
POWER_POINTS	5700
ADVANCE_COST	65
}	

### ADVANCE DONE ###	

ADVANCE_RAILROAD	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_RAILROAD
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
ADVANCE_PHYSICS	ADVANCE_INDUSTRIAL_REVOLUTION
ADVANCE_AGE_INDEX	2
POWER_POINTS	5800
ADVANCE_COST	4500
ALLOWS_RAILROADS	
}	

### ADVANCE DONE ###	

ADVANCE_RIFLED_GUNS	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_RIFLED_GUNS
ADVANCE_DEFAULT_BRANCH	BRANCH_DEFENSIVE_WAR
ADVANCE_INDUSTRIAL_REVOLUTION	ADVANCE_CAVALRY_TACTICS
ADVANCE_AGE_INDEX	2
POWER_POINTS	5900
ADVANCE_COST	4500
}	

### ADVANCE DONE ###	

ADVANCE_FUNDAMENTALISM	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_FUNDAMENTALISM
ADVANCE_DEFAULT_BRANCH	BRANCH_GOVERNMENT
ADVANCE_CULTURAL5
ADVANCE_AGE_INDEX	2
POWER_POINTS	6000
ADVANCE_COST	4500
NO_INDEX	
}	

### ADVANCE DONE ###	

ADVANCE_COMMUNISM	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_COMMUNISM
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
ADVANCE_CORPORATION	ADVANCE_NATIONALISM
ADVANCE_AGE_INDEX	2
POWER_POINTS	6100
ADVANCE_COST	9000
}	

### ADVANCE DONE ###	

ADVANCE_CHEMISTRY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_CHEMISTRY
ADVANCE_DEFAULT_BRANCH	BRANCH_PHYSICAL_SCIENCE
ADVANCE_ELECTRICITY		ADVANCE_STEEL
ADVANCE_AGE_INDEX	2
POWER_POINTS	6200
ADVANCE_COST	9000
}	

### ADVANCE DONE ###	

ADVANCE_CORPORATION	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_CORPORATION
ADVANCE_DEFAULT_BRANCH	BRANCH_ECONOMICS
ADVANCE_ECONOMICS	ADVANCE_RAILROAD
ADVANCE_AGE_INDEX	2
POWER_POINTS	6300
ADVANCE_COST	6500
}	

### ADVANCE DONE ###	

ADVANCE_FOOD_PROCESSING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_FOOD_PROCESSING
ADVANCE_DEFAULT_BRANCH	BRANCH_MEDICINE
ADVANCE_MEDICINE	ADVANCE_ELECTRICITY
ADVANCE_AGE_INDEX	2
POWER_POINTS	6400
ADVANCE_COST	9000
}	

### ADVANCE DONE ###	

ADVANCE_STEEL	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_STEEL
ADVANCE_DEFAULT_BRANCH	BRANCH_CONSTRUCTION
ADVANCE_RAILROAD	ADVANCE_RIFLED_GUNS
ADVANCE_AGE_INDEX	2
POWER_POINTS	6500
ADVANCE_COST	4500
}	

### ADVANCE DONE ###	

ADVANCE_MASS_PRODUCTION	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_MASS_PRODUCTION
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
ADVANCE_CORPORATION	ADVANCE_CHEMISTRY
ADVANCE_AGE_INDEX	2
POWER_POINTS	6600
ADVANCE_POLLUTION_SIZE_MODIFIER	0.5
ADVANCE_POLLUTION_PRODUCTION_MODIFIER	0.5
ADVANCE_COST	12000
}	

### ADVANCE DONE ###	

ADVANCE_EXPLOSIVES	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_EXPLOSIVES
ADVANCE_DEFAULT_BRANCH	BRANCH_DEFENSIVE_WAR
ADVANCE_CHEMISTRY
ADVANCE_AGE_INDEX	2
POWER_POINTS	6700
ADVANCE_COST	12000
}	

### ADVANCE DONE ###	

ADVANCE_ELECTRICITY	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_ELECTRICITY
ADVANCE_DEFAULT_BRANCH	BRANCH_ELECTRICITY
ADVANCE_ECONOMICS	ADVANCE_PHYSICS	
ADVANCE_AGE_INDEX	2
POWER_POINTS	6800
ADVANCE_COST	6500
}	

### ADVANCE DONE ###	

ADVANCE_OIL_REFINING	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_OIL_REFINING
ADVANCE_DEFAULT_BRANCH	BRANCH_ELECTRICITY
ADVANCE_ELECTRICITY	ADVANCE_CORPORATION	
ADVANCE_AGE_INDEX	2
POWER_POINTS	6900
ADVANCE_COST	9000
ALLOWS_DEEP_OCEAN	
}	

### ADVANCE DONE ###	

ADVANCE_FASCISM
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_FASCISM
ADVANCE_DEFAULT_BRANCH	BRANCH_CULTURAL_ADVANCEMENT
ADVANCE_OIL_REFINING	ADVANCE_COMMUNISM
ADVANCE_AGE_INDEX	2
POWER_POINTS	7000
ADVANCE_COST	12000
}	

### ADVANCE DONE ###	

ADVANCE_ELECTRIFICATION	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_ELECTRIFICATION
ADVANCE_DEFAULT_BRANCH	BRANCH_ELECTRICITY
ADVANCE_OIL_REFINING	ADVANCE_CHEMISTRY
ADVANCE_AGE_INDEX	2
POWER_POINTS	7100
ADVANCE_COST	12000
}	

### ADVANCE DONE ###	

ADVANCE_LIBERALISM	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_LIBERALISM
ADVANCE_DEFAULT_BRANCH	BRANCH_GOVERNMENT
ADVANCE_MASS_PRODUCTION	ADVANCE_FASCISM
ADVANCE_AGE_INDEX	2
POWER_POINTS	7200
ADVANCE_COST	20000
}	

### ADVANCE DONE ###	

ADVANCE_CHEMICALS
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_CHEMICALS
ADVANCE_DEFAULT_BRANCH	BRANCH_MECHANICAL_DISCOVERIES
ADVANCE_MASS_PRODUCTION	ADVANCE_OIL_REFINING
ADVANCE_AGE_INDEX	2
POWER_POINTS	7300
ADVANCE_POLLUTION_SIZE_MODIFIER	0.5
ADVANCE_POLLUTION_PRODUCTION_MODIFIER	0.5
ADVANCE_COST	20000
}	

### ADVANCE DONE ###	

ADVANCE_TANK_WARFARE	
{	
ADVANCE_DEFAULT_ICON	ICON_ADVANCE_TANK_WARFARE
