64

IMPROVE_CAPITOL		{
IMPROVEMENT_PRODUCTION_COST 	 3000
IMPROVEMENT_UPKEEP 	 0
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_CAPITOL
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_CAPITOL
ENABLING_ADVANCE 	 ADVANCE_AGRICULTURE
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_FOOD 	 25 	 
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN 	 2 	 
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 3 	 
{ 	 GOVERNMENT_ANARCHY 	 -3 
GOVERNMENT_DICTATORSHIP 	 8 	 
} 	 
IMPROVEMENT_FLAG_CAPITOL 	 
IMPROVEMENT_FLAG_DEFENDERS_BONUS 	 20 	 
IMPROVEMENT_FLAG_PREVENT_CONVERSION 	 100 	 
IMPROVEMENT_FLAG_PREVENT_SLAVERY 	 
IMPROVEMENT_FLAG_LOWER_CRIME 	 0.6 	 
}

### BUILDING DONE 0 ###

IMPROVE_SILO		{
IMPROVEMENT_PRODUCTION_COST 	 540
IMPROVEMENT_UPKEEP 	 1
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_SILO
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_SILO
ENABLING_ADVANCE 	 ADVANCE_FIRE
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_SILO 	 50 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 1 ###

IMPROVE_CATTLE_FARM		{
IMPROVEMENT_PRODUCTION_COST 	 270
IMPROVEMENT_UPKEEP 	 1
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_CATTLE_FARM
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_CATTLE_FARM
ENABLING_ADVANCE 	 ADVANCE_DOMESTICATION
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_FOOD 	 25 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 2 ###

IMPROVE_CITY_WALLS		{
IMPROVEMENT_PRODUCTION_COST 	 360
IMPROVEMENT_UPKEEP 	 3
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_CITY_WALLS
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_CITY_WALLS
ENABLING_ADVANCE 	 ADVANCE_STONE_WORKING
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
CITY_WALLS 	 
IMPROVEMENT_FLAG_DEFENDERS_BONUS 	 20 	 
IMPROVEMENT_FLAG_PREVENT_SLAVERY 	 
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 0 	 
{ 	 GOVERNMENT_MONARCHY 	 2 	 
} 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 3 ###

IMPROVE_FORTIFICATIONS		{
IMPROVEMENT_PRODUCTION_COST 	 810
IMPROVEMENT_UPKEEP 	 5
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_FORTIFICATIONS
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_FORTIFICATIONS
ENABLING_ADVANCE 	 ADVANCE_MECHANICS
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN 	 1 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA
}

### BUILDING DONE 4 ###

IMPROVE_BIO_WARFARE_FILTERS		{
IMPROVEMENT_PRODUCTION_COST 	 10000
IMPROVEMENT_UPKEEP 	 100
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_BIO_WARFARE_FILTERS
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_BIO_WARFARE_FILTERS
ENABLING_ADVANCE 	 ADVANCE_ANDROIDS
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_KNOWLEDGE 	 50 	 
IMPROVEMENT_FLAG_SCIENCE_PER_POP 	 2  	 
IMPROVEMENT_FLAG_CANT_BUILD_ON_LAND 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
}

### BUILDING DONE 5 ###

IMPROVE_TEMPLE		{
IMPROVEMENT_PRODUCTION_COST 	 270
IMPROVEMENT_UPKEEP 	 2
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_TEMPLE
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_TEMPLE
ENABLING_ADVANCE 	 ADVANCE_RELIGION
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_IS_RELIGIOUS 	 
IMPROVEMENT_FLAG_CATHEDRAL 	 
IMPROVEMENT_FLAG_HAPPY_INC 	 2 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 6 ###

IMPROVE_STATUE		{
IMPROVEMENT_PRODUCTION_COST 	 180
IMPROVEMENT_UPKEEP 	 1
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_STATUE
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_STATUE
ENABLING_ADVANCE 	 ADVANCE_ANATOMY
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 1 	 
{ 	 GOVERNMENT_CULTISM 	 3 	 
} 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 7 ###

IMPROVE_COURTHOUSE		{
IMPROVEMENT_PRODUCTION_COST 	 405
IMPROVEMENT_UPKEEP 	 4
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_COURTHOUSE
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_COURTHOUSE
ENABLING_ADVANCE 	 ADVANCE_JURISPRUDENCE
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_LOWER_CRIME 	 0.7 	 
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN 	 1 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 8 ###

IMPROVE_ACADEMY		{
IMPROVEMENT_PRODUCTION_COST 	 540
IMPROVEMENT_UPKEEP 	 3
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_ACADEMY
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_ACADEMY
ENABLING_ADVANCE 	 ADVANCE_PHILOSOPHY
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_SCIENCE_PER_POP 	 0.5
 	 
}

### BUILDING DONE 9 ###

IMPROVE_BAZAAR		{
IMPROVEMENT_PRODUCTION_COST 	 675
IMPROVEMENT_UPKEEP 	 5
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_BAZAAR
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_BAZAAR
ENABLING_ADVANCE 	 ADVANCE_TRADE
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_GOLD 	 50 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 10 ###

IMPROVE_LIBRARY		{
IMPROVEMENT_PRODUCTION_COST 	 675
IMPROVEMENT_UPKEEP 	 6
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_LIBRARY
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_LIBRARY
ENABLING_ADVANCE 	 ADVANCE_PRINTING_PRESS
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_KNOWLEDGE 	 25 	 
IMPROVEMENT_FLAG_SCIENCE_PER_POP 	 0.5 	 
 	 
}

### BUILDING DONE 11 ###

IMPROVE_THEATER		{
IMPROVEMENT_PRODUCTION_COST 	 405
IMPROVEMENT_UPKEEP 	 1
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_THEATER
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_THEATER
ENABLING_ADVANCE 	 ADVANCE_WRITING
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_HAPPY_INC 	 1 	 
IMPROVEMENT_FLAG_LOWER_OVERCROWDING 	 -1 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 12 ###

IMPROVE_AQUEDUCT		{
IMPROVEMENT_PRODUCTION_COST 	 405
IMPROVEMENT_UPKEEP 	 3
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_AQUEDUCT
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_AQUEDUCT
ENABLING_ADVANCE 	 ADVANCE_ENGINEERING
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_FOOD 	 25 	 
IMPROVEMENT_FLAG_LOWER_OVERCROWDING 	 -2 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 13 ###

IMPROVE_CIRCUS		{
IMPROVEMENT_PRODUCTION_COST 	 1035
IMPROVEMENT_UPKEEP 	 8
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_CIRCUS
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_CIRCUS
ENABLING_ADVANCE 	 ADVANCE_GEOMETRY
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 2 	 
{ 	 GOVERNMENT_CULTISM 	 3
GOVERNMENT_TYRANNY 	 3 	 
GOVERNMENT_DICTATORSHIP 	 3 	 
GOVERNMENT_MULTINATIONAL_REPUBLIC 	 3 	 
} 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 14 ###

IMPROVE_BANK		{
IMPROVEMENT_PRODUCTION_COST 	 1375
IMPROVEMENT_UPKEEP 	 15
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_BANK
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_BANK
ENABLING_ADVANCE 	 ADVANCE_BANKING
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_GOLD 	 50 	 
IMPROVEMENT_FLAG_HAPPY_INC 	 -1 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 15 ###

IMPROVE_UNIVERSITY		{
IMPROVEMENT_PRODUCTION_COST 	 950
IMPROVEMENT_UPKEEP 	 8
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_UNIVERSITY
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_UNIVERSITY
ENABLING_ADVANCE 	 ADVANCE_CLASSICAL_EDUCATION
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_HAPPY_INC 	 -1
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_KNOWLEDGE 	 50
 	 
}

### BUILDING DONE 16 ###

IMPROVE_COMMERCIAL_NEXUS		{
IMPROVEMENT_PRODUCTION_COST 	 3500
IMPROVEMENT_UPKEEP 	 100
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_COMMERCIAL_NEXUS
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_COMMERCIAL_NEXUS
ENABLING_ADVANCE 	 ADVANCE_MATERIAL_ENGINEERING
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_GOLD 	 100 	 
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN 	 3 	 
IMPROVEMENT_FLAG_LOWER_OVERCROWDING 	 -5 	 
IMPROVEMENT_FLAG_SILO 	 50  	
IMPROVEMENT_FLAG_CANT_BUILD_ON_LAND  
 	 
}

### BUILDING DONE 17 ###

IMPROVE_MILL		{
IMPROVEMENT_PRODUCTION_COST 	 720
IMPROVEMENT_UPKEEP 	 10
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_MILL
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_MILL
ENABLING_ADVANCE 	 ADVANCE_AGRICULTURAL_REVOLUTION
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_PRODUCTION 	 25 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 18 ###

IMPROVE_MONASTERY		{
IMPROVEMENT_PRODUCTION_COST 	 810
IMPROVEMENT_UPKEEP 	 3
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_MONASTERY
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_MONASTERY
ENABLING_ADVANCE 	 ADVANCE_MYSTICISM
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_LOWER_OVERCROWDING 	 -1 	 
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 0 	 
{ 	 GOVERNMENT_THEOCRACY 	 1 	 
GOVERNMENT_FUNDAMENTALISM 	 1 	 
GOVERNMENT_DIVINE_EMPIRE 	 1 	 
} 	 
 	 
}

### BUILDING DONE 19 ###

IMPROVE_CATHEDRAL		{
IMPROVEMENT_PRODUCTION_COST 	 2475
IMPROVEMENT_UPKEEP 	 10
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_CATHEDRAL
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_CATHEDRAL
ENABLING_ADVANCE 	 ADVANCE_PERSPECTIVE
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_IS_RELIGIOUS 	 
IMPROVEMENT_FLAG_CATHEDRAL 	 
IMPROVEMENT_FLAG_PREVENT_CONVERSION 	 50 	 
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 3 	 
{ 	 GOVERNMENT_COMMUNISM 	 1 	 
GOVERNMENT_THEOCRACY 	 5 	 
GOVERNMENT_FUNDAMENTALISM 	 5 	 
GOVERNMENT_DIVINE_EMPIRE 	 5 	 
GOVERNMENT_VIROCRACY 	 1 	 
GOVERNMENT_CYBERHIVE 	 1 	 
GOVERNMENT_CONSUMMERIST_DEMOCRACY	 1 	 
} 	 
 	 
}

### BUILDING DONE 20 ###

IMPROVE_DEODROME		{
IMPROVEMENT_PRODUCTION_COST 	 7000
IMPROVEMENT_UPKEEP 	 50
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_DEODROME
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_DEODROME
ENABLING_ADVANCE 	 ADVANCE_GODHOOD
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_IS_RELIGIOUS 	 
IMPROVEMENT_FLAG_CATHEDRAL 	 
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 2 	 
{ 	 GOVERNMENT_THEOCRACY 	 5 	 
GOVERNMENT_FUNDAMENTALISM 	 5 	 
GOVERNMENT_DIVINE_EMPIRE 	 5 	 
} 	 
 	 
}

### BUILDING DONE 21 ###

IMPROVE_CITY_CLOCK		{
IMPROVEMENT_PRODUCTION_COST 	 1375
IMPROVEMENT_UPKEEP 	 5
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_CITY_CLOCK
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_CITY_CLOCK
ENABLING_ADVANCE 	 ADVANCE_MECHANICAL_CLOCK
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN 	 1 	 
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 0	 
{ 	 GOVERNMENT_DEMOCRACY	 1 	 	 
}
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 22 ###

IMPROVE_POWER_GRID		{
IMPROVEMENT_PRODUCTION_COST 	 1500
IMPROVEMENT_UPKEEP 	 100
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_POWER_GRID
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_POWER_GRID
ENABLING_ADVANCE 	 ADVANCE_MATERIAL_ENGINEERING
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_PRODUCTION 	 100 	 
IMPROVEMENT_FLAG_HAPPY_INC 	 5 	 
IMPROVEMENT_FLAG_LOWER_CRIME 	 0.7 	 
IMPROVEMENT_FLAG_DEFENDERS_BONUS 	 60 	 
IMPROVEMENT_FLAG_CANT_BUILD_ON_LAND 	 
 	 
}

### BUILDING DONE 23 ###

IMPROVE_FACTORY		{
IMPROVEMENT_PRODUCTION_COST 	 2025
IMPROVEMENT_UPKEEP 	 40
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_FACTORY
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_FACTORY
ENABLING_ADVANCE 	 ADVANCE_INDUSTRIAL_REVOLUTION
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_PRODUCTION 	 50 	 
IMPROVEMENT_FLAG_POLLUTION_BONUS 	 1 	 
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 -1 	 
{ 	 GOVERNMENT_COMMUNISM 	 1 	 
}
IMPROVEMENT_FLAG_ALLOW_GRUNTS 	 
 	 
}

### BUILDING DONE 24 ###

IMPROVE_INSTITUTE		{
IMPROVEMENT_PRODUCTION_COST 	 1620
IMPROVEMENT_UPKEEP 	 12
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_INSTITUTE
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_INSTITUTE
ENABLING_ADVANCE 	 ADVANCE_PHYSICS
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_KNOWLEDGE 	 25 	 
 	 
}

### BUILDING DONE 25 ###

IMPROVE_OIL_REFINERY		{
IMPROVEMENT_PRODUCTION_COST 	 2750
IMPROVEMENT_UPKEEP 	 15
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_OIL_REFINERY
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_OIL_REFINERY
ENABLING_ADVANCE 	 ADVANCE_MASS_PRODUCTION
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_PRODUCTION 	 25 	 
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN 	 2 	 
IMPROVEMENT_FLAG_POLLUTION_BONUS 	 1.5 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 26 ###

IMPROVE_POWER_PLANT		{
IMPROVEMENT_PRODUCTION_COST 	 2500
IMPROVEMENT_UPKEEP 	 15
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_POWER_PLANT
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_POWER_PLANT
ENABLING_ADVANCE 	 ADVANCE_OIL_REFINING
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_PRODUCTION 	 25 	 
IMPROVEMENT_FLAG_POLLUTION_BONUS 	 0.5 	 
IMPROVEMENT_FLAG_HAPPY_INC 	 1 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 27 ###

IMPROVE_HOSPITAL		{
IMPROVEMENT_PRODUCTION_COST 	 1620
IMPROVEMENT_UPKEEP 	 15
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_HOSPITAL
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_HOSPITAL
ENABLING_ADVANCE 	 ADVANCE_MEDICINE
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_LOWER_OVERCROWDING 	 -3 	 
 	 
}

### BUILDING DONE 28 ###

IMPROVE_PRISON		{
IMPROVEMENT_PRODUCTION_COST 	 2500
IMPROVEMENT_UPKEEP 	 25
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_PRISON
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_PRISON
ENABLING_ADVANCE 	 ADVANCE_COMMUNISM
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_LOWER_OVERCROWDING 	 -2 	 
IMPROVEMENT_FLAG_LOWER_CRIME 	 0.7 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 29 ###

IMPROVE_SILO_X		{
IMPROVEMENT_PRODUCTION_COST 	 2500
IMPROVEMENT_UPKEEP 	 10
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_SILO_X
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_SILO_X
ENABLING_ADVANCE 	 ADVANCE_FOOD_PROCESSING
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_FOOD 	 25 	 
IMPROVEMENT_FLAG_LOWER_OVERCROWDING 	 -1 	 
 	 
}

### BUILDING DONE 30 ###

IMPROVE_MECHA_FARM		{
IMPROVEMENT_PRODUCTION_COST 	 1500
IMPROVEMENT_UPKEEP 	 15
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_MECHA_FARM
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_MECHA_FARM
ENABLING_ADVANCE 	 ADVANCE_CHEMICALS
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_FOOD 	 25 	 
IMPROVEMENT_FLAG_POLLUTION_BONUS 	 0.5 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 31 ###

IMPROVE_RADIO_STATION		{
IMPROVEMENT_PRODUCTION_COST 	 1000
IMPROVEMENT_UPKEEP 	 5
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_RADIO_STATION
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_RADIO_STATION
ENABLING_ADVANCE 	 ADVANCE_FASCISM
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_LOWER_PEACE_MOVEMENT 	 -0.5 	 
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN 	 0.5 	 
 	 
}

### BUILDING DONE 32 ###

IMPROVE_MOVIE_PALACE		{
IMPROVEMENT_PRODUCTION_COST 	 1500
IMPROVEMENT_UPKEEP 	 10
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_MOVIE_PALACE
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_MOVIE_PALACE
ENABLING_ADVANCE 	 ADVANCE_ELECTRIFICATION
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_GOLD_PER_CITIZEN 	 1.5 	 
IMPROVEMENT_FLAG_TELEVISION 	 
IMPROVEMENT_FLAG_HAPPY_INC_SWITCH 	 0 	 
{ 	 GOVERNMENT_FASCISM 	 1 	 
} 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 33 ###

IMPROVE_AIRPORT		{
IMPROVEMENT_PRODUCTION_COST 	 2500
IMPROVEMENT_UPKEEP 	 30
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_AIRPORT
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_AIRPORT
ENABLING_ADVANCE 	 ADVANCE_AERODYNAMICS
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_MOVEMENT_TYPE_IS_REFUELED 	 MOVEMENT_TYPE_AIR 	 
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_GOLD 	 25 	 
IMPROVEMENT_FLAG_POLLUTION_BONUS 	 0.5 	 
IMPROVEMENT_FLAG_AIRPORT 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SPACE 	 
IMPROVEMENT_FLAG_CANT_BUILD_IN_SEA 	 
 	 
}

### BUILDING DONE 34 ###

IMPROVE_DRUG_STORE		{
IMPROVEMENT_PRODUCTION_COST 	 2500
IMPROVEMENT_UPKEEP 	 15
IMPROVE_DEFAULT_ICON 	 ICON_IMPROVE_DRUG_STORE
IMPROVE_DESCRIPTION 	 DESCRIPTION_IMPROVE_DRUG_STORE
ENABLING_ADVANCE 	 ADVANCE_PHARMACEUTICALS
OBSOLETE_ADVANCE 	 NULL
### FLAGS HERE
IMPROVEMENT_FLAG_HAPPY_INC 	 2 	 
IMPROVEMENT_FLAG_LOWER_CRIME 	 1.5 	 
IMPROVEMENT_FLAG_PRODUCTION_PERCENT 	 PRODUCTION_TYPE_PRODUCTION 	 25 	 
