156

UNIT_CITY	{ 
SHIELD_COST	0
POWER_POINTS 	1000
MAX_HP	0
ATTACK	0
DEFENSE	0
FIREPOWER	0
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	0
BATTLEFIELD_RADIUS	0

VISION_RANGE	2

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	0
FUEL	0

SHIELD_HUNGER	0
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_CITY
DEFAULT_ICON	ICON_UNIT_CITY
DESCRIPTION	DESCRIPTION_UNIT_CITY
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_CITY
SOUND_SELECT2	SOUND_SELECT2_CITY
SOUND_MOVE	SOUND_MOVE_CITY
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_CITY
SOUND_CANTMOVE 	SOUND_CANTMOVE_CITY
SOUND_ATTACK	SOUND_ATTACK_CITY
SOUND_WORK	SOUND_WORK_CITY
SOUND_VICTORY	SOUND_VICTORY_CITY
SOUND_DEATH	SOUND_DEATH_CITY
ENABLING_ADVANCE 	NULL
OBSOLETE_ADVANCE 	NULL

############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_MOUNTAIN
LOSS_MOVE_TO_DMG_NONE
SIZE_MED	

CANT_CAPTURE_CITY
HAS_POP_AND_CAN_BUILD

VISIBILITY_CLASS_0
VISIBILITY_CLASS_8

VISIBILITY_CAN_SEE_0


CANT_ENTRENCH
CANT_PATROL
NEEDS_NO_SUPPORT


NO_LAND_ATTACK
NO_SEA_ATTACK
NO_AIR_ATTACK
NO_MOUNTAIN_ATTACK		
NO_SPACE_ATTACK		
NO_SHALLOW_WATER_ATTACK		
NO_INDEX		

CANT_BUILD		
REVOLUTION	SOUND_ID_REVOLUTION	SPECEFFECT_REVOLUTION
CHEAT_INDEX	6	
} 		

### UNIT DONE 0 ###		

UNIT_SPACE_CITY	{ 	
SHIELD_COST	0	
POWER_POINTS 	1000	
MAX_HP	0	
ATTACK	0
DEFENSE	0
FIREPOWER	0
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	0
BATTLEFIELD_RADIUS	0

VISION_RANGE	2

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	0
FUEL	0

SHIELD_HUNGER	0
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_SPACE_CITY
DEFAULT_ICON	ICON_UNIT_CITY
DESCRIPTION	DESCRIPTION_UNIT_SPACE_CITY
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_SPACE_CITY
SOUND_SELECT2	SOUND_SELECT2_SPACE_CITY
SOUND_MOVE	SOUND_MOVE_SPACE_CITY
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_SPACE_CITY
SOUND_CANTMOVE 	SOUND_CANTMOVE_SPACE_CITY
SOUND_ATTACK	SOUND_ATTACK_SPACE_CITY
SOUND_WORK	SOUND_WORK_SPACE_CITY
SOUND_VICTORY	SOUND_VICTORY_SPACE_CITY
SOUND_DEATH	SOUND_DEATH_SPACE_CITY
ENABLING_ADVANCE 	NULL
OBSOLETE_ADVANCE 	NULL

############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_SPACE	
MOVEMENT_TYPE_WATER
MOVEMENT_TYPE_SHALLOW_WATER
LOSS_MOVE_TO_DMG_NONE	
SIZE_MED	

CANT_CAPTURE_CITY	
HAS_POP_AND_CAN_BUILD	

VISIBILITY_CLASS_0
VISIBILITY_CLASS_8	

VISIBILITY_CAN_SEE_0	


CANT_ENTRENCH
CANT_PATROL
NEEDS_NO_SUPPORT


NO_LAND_ATTACK
NO_SEA_ATTACK
NO_AIR_ATTACK
NO_MOUNTAIN_ATTACK
NO_SPACE_ATTACK
NO_SHALLOW_WATER_ATTACK
NO_INDEX

CANT_BUILD
REVOLUTION	SOUND_ID_REVOLUTION	SPECEFFECT_REVOLUTION
CHEAT_INDEX	6	
	} 

### UNIT DONE 1 ###		

UNIT_OCEAN_CITY	{ 	
SHIELD_COST	0	
POWER_POINTS 	1000	
MAX_HP	0	
ATTACK	0	
DEFENSE	0	
FIREPOWER	0	
ZB_RANGE_ATTACK	0	

BATTLEFIELD_RANGE	0	
BATTLEFIELD_RADIUS	0

VISION_RANGE	2

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	0
FUEL	0

SHIELD_HUNGER	3
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_OCEAN_CITY
DEFAULT_ICON	ICON_UNIT_CITY
DESCRIPTION	DESCRIPTION_UNIT_OCEAN_CITY
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_OCEAN_CITY
SOUND_SELECT2	SOUND_SELECT2_OCEAN_CITY
SOUND_MOVE	SOUND_MOVE_OCEAN_CITY
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_OCEAN_CITY
SOUND_CANTMOVE 	SOUND_CANTMOVE_OCEAN_CITY
SOUND_ATTACK	SOUND_ATTACK_OCEAN_CITY
SOUND_WORK	SOUND_WORK_OCEAN_CITY
SOUND_VICTORY	SOUND_VICTORY_OCEAN_CITY
SOUND_DEATH	SOUND_DEATH_OCEAN_CITY
ENABLING_ADVANCE 	NULL
OBSOLETE_ADVANCE 	NULL

############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_WATER
MOVEMENT_TYPE_SHALLOW_WATER
LOSS_MOVE_TO_DMG_NONE
SIZE_MED

CANT_CAPTURE_CITY
HAS_POP_AND_CAN_BUILD

VISIBILITY_CLASS_0
VISIBILITY_CLASS_8

VISIBILITY_CAN_SEE_0


CANT_ENTRENCH
CANT_PATROL
NEEDS_NO_SUPPORT


NO_LAND_ATTACK		
NO_SEA_ATTACK		
NO_AIR_ATTACK		
NO_MOUNTAIN_ATTACK		
NO_SPACE_ATTACK		
NO_SHALLOW_WATER_ATTACK		
NO_INDEX		

CANT_BUILD		
REVOLUTION	SOUND_ID_REVOLUTION	SPECEFFECT_REVOLUTION
CHEAT_INDEX	6	
	} 

### UNIT DONE 2 ###		

UNIT_CATTLE	{ 
SHIELD_COST	400
POWER_POINTS 	400
MAX_HP	10
ATTACK	0
DEFENSE	120
FIREPOWER	2
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	0
BATTLEFIELD_RADIUS	1

VISION_RANGE	2

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	0
FUEL	0

SHIELD_HUNGER	12
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_CATTLE
DEFAULT_ICON	ICON_UNIT_CATTLE
DESCRIPTION	DESCRIPTION_UNIT_CATTLE
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_DEFCON_SAT
SOUND_SELECT2	SOUND_SELECT2_DEFCON_SAT
SOUND_MOVE	SOUND_MOVE_SPY_SAT
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_DEFCON_SAT
SOUND_CANTMOVE 	SOUND_CANTMOVE_DEFCON_SAT
SOUND_ATTACK	SOUND_ATTACK_SPY_PLANE
SOUND_WORK	SOUND_WORK_SPY_PLANE
SOUND_VICTORY	SOUND_VICTORY_SPY_PLANE
SOUND_DEATH	SOUND_DEATH_SPY_PLANE
ENABLING_ADVANCE 	ADVANCE_SEA_COLONIES
OBSOLETE_ADVANCE 	NULL

############## special flags #############################	
MOVEMENT_TYPE_WATER
MOVEMENT_TYPE_SHALLOW_WATER
LOSS_MOVE_TO_DMG_NONE	
SIZE_LARGE  	

CANT_CAPTURE_CITY	

VISIBILITY_CLASS_1

VISIBILITY_CAN_SEE_1	
VISIBILITY_CAN_SEE_2
VISIBILITY_CAN_SEE_8

SPACE_CITY_CAN_BUILD	

CHEAT_INDEX	1
} 	

### UNIT DONE 3 ###	

UNIT_SETTLER	{ 
SHIELD_COST	540
POWER_POINTS 	500
MAX_HP	1
ATTACK	0
DEFENSE	10
FIREPOWER	2
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	0
BATTLEFIELD_RADIUS	1

VISION_RANGE	1

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	100
FUEL	0

SHIELD_HUNGER	0
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_SETTLER
DEFAULT_ICON	ICON_UNIT_SETTLER
DESCRIPTION	DESCRIPTION_UNIT_SETTLER
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_SETTLER
SOUND_SELECT2	SOUND_SELECT2_SETTLER
SOUND_MOVE	SOUND_MOVE_SETTLER
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_SETTLER
SOUND_CANTMOVE 	SOUND_CANTMOVE_SETTLER
SOUND_ATTACK	SOUND_ATTACK_SETTLER
SOUND_WORK	SOUND_WORK_SETTLER
SOUND_VICTORY	SOUND_VICTORY_SETTLER
SOUND_DEATH	SOUND_DEATH_SETTLER
ENABLING_ADVANCE 	ADVANCE_AGRICULTURE
OBSOLETE_ADVANCE 	ADVANCE_COLONIALISM	
OBSOLETE_ADVANCE 	ADVANCE_MATERIAL_ENGINEERING	

############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_MOUNTAIN 	
LOSS_MOVE_TO_DMG_NONE	
SIZE_SMALL	
SETTLE_CITY_TYPE 	UNIT_CITY
SETTLE_LAND	
SETTLE_MOUNTAINS	

CANT_CAPTURE_CITY	

VISIBILITY_CLASS_0

VISIBILITY_CAN_SEE_0	
VISIBILITY_CAN_SEE_8	

IS_SPECIAL_FORCES	
HAS_NO_ZOC	
CAN_BE_EXPELLED	



BUILDING_REMOVES_A_POP	
ONLY_BUILD_ONE	
CHEAT_INDEX	5
} 	

### UNIT DONE 4 ###	

UNIT_COLONIST	{ 
SHIELD_COST	900
POWER_POINTS 	500
MAX_HP	10
ATTACK	0
DEFENSE	10
FIREPOWER	2
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	0
BATTLEFIELD_RADIUS	1

VISION_RANGE	1

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	200
FUEL	0

SHIELD_HUNGER	27
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_COLONIST
DEFAULT_ICON	ICON_UNIT_COLONIST
DESCRIPTION	DESCRIPTION_UNIT_COLONIST
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_SETTLER
SOUND_SELECT2	SOUND_SELECT2_SETTLER
SOUND_MOVE	SOUND_MOVE_CHARIOT
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_SETTLER
SOUND_CANTMOVE 	SOUND_CANTMOVE_SETTLER
SOUND_ATTACK	SOUND_ATTACK_SETTLER
SOUND_WORK	SOUND_WORK_SETTLER
SOUND_VICTORY	SOUND_VICTORY_SETTLER
SOUND_DEATH	SOUND_DEATH_SETTLER
ENABLING_ADVANCE 	ADVANCE_COLONIALISM
OBSOLETE_ADVANCE 	ADVANCE_MATERIAL_ENGINEERING	

############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_MOUNTAIN 	
LOSS_MOVE_TO_DMG_NONE	
SIZE_SMALL	
SETTLE_CITY_TYPE 	UNIT_CITY
SETTLE_LAND	
SETTLE_MOUNTAINS	

CANT_CAPTURE_CITY	

VISIBILITY_CLASS_0

VISIBILITY_CAN_SEE_0	
VISIBILITY_CAN_SEE_8	

IS_SPECIAL_FORCES	
HAS_NO_ZOC	

BUILDING_REMOVES_A_POP	
ONLY_BUILD_ONE	
CHEAT_INDEX	5
} 	

### UNIT DONE 5 ###	

UNIT_COMBAT_ENGINEER	{ 
SHIELD_COST	2000
POWER_POINTS 	500
MAX_HP	10
ATTACK	 0
DEFENSE	60
FIREPOWER	2
ZB_RANGE_ATTACK	 0

BATTLEFIELD_RANGE	2
BATTLEFIELD_RADIUS	1

VISION_RANGE	2

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	500
FUEL	0

SHIELD_HUNGER	60
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_COMBAT_ENGINEER
DEFAULT_ICON	ICON_UNIT_COMBAT_ENGINEER
DESCRIPTION	DESCRIPTION_UNIT_SETTLER
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_COMBAT_ENGINEER
SOUND_SELECT2	SOUND_SELECT2_COMBAT_ENGINEER
SOUND_MOVE	SOUND_MOVE_COMBAT_ENGINEER
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_COMBAT_ENGINEER
SOUND_CANTMOVE 	SOUND_CANTMOVE_COMBAT_ENGINEER
SOUND_ATTACK	SOUND_ATTACK_COMBAT_ENGINEER
SOUND_WORK	SOUND_WORK_COMBAT_ENGINEER
SOUND_VICTORY	SOUND_VICTORY_COMBAT_ENGINEER
SOUND_DEATH	SOUND_DEATH_COMBAT_ENGINEER
ENABLING_ADVANCE 	ADVANCE_MATERIAL_ENGINEERING	
OBSOLETE_ADVANCE 	NULL

############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_MOUNTAIN		
LOSS_MOVE_TO_DMG_NONE	
SIZE_SMALL	

CANT_CAPTURE_CITY	

VISIBILITY_CLASS_0

VISIBILITY_CAN_SEE_0
VISIBILITY_CAN_SEE_8	

IS_SPECIAL_FORCES	
HAS_NO_ZOC	

CAN_PILLAGE		

SETTLE_CITY_TYPE 	UNIT_CITY
SETTLE_LAND	
SETTLE_MOUNTAINS	
		
BUILDING_REMOVES_A_POP	
ONLY_BUILD_ONE
CHEAT_INDEX	5
} 	

### UNIT DONE 6 ###	

UNIT_SEA_ENGINEER	{ 
SHIELD_COST	4500
POWER_POINTS 	1000
MAX_HP	10
ATTACK	0
DEFENSE	10
FIREPOWER	2
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	1
BATTLEFIELD_RADIUS	1

VISION_RANGE	1

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	500
FUEL	0

SHIELD_HUNGER	135
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_SEA_ENGINEER
DEFAULT_ICON	ICON_UNIT_SEA_ENGINEER
DESCRIPTION	DESCRIPTION_UNIT_SEA_ENGINEER
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_SEA_ENGINEER
SOUND_SELECT2	SOUND_SELECT2_SEA_ENGINEER
SOUND_MOVE	SOUND_MOVE_SEA_ENGINEER
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_SEA_ENGINEER
SOUND_CANTMOVE 	SOUND_CANTMOVE_SEA_ENGINEER
SOUND_ATTACK	SOUND_ATTACK_SEA_ENGINEER
SOUND_WORK	SOUND_WORK_SEA_ENGINEER
SOUND_VICTORY	SOUND_VICTORY_SEA_ENGINEER
SOUND_DEATH	SOUND_DEATH_SEA_ENGINEER
ENABLING_ADVANCE 	ADVANCE_SEA_COLONIES
OBSOLETE_ADVANCE 	NULL

############## special flags #############################	
MOVEMENT_TYPE_WATER	
MOVEMENT_TYPE_SHALLOW_WATER	
LOSS_MOVE_TO_DMG_NONE	
SIZE_LARGE  	
SETTLE_CITY_TYPE 	UNIT_OCEAN_CITY
SETTLE_WATER	

CANT_CAPTURE_CITY	

VISIBILITY_CLASS_1	

VISIBILITY_CAN_SEE_8	


CANT_ENTRENCH	
CANT_PATROL	
IS_SPECIAL_FORCES	
HAS_NO_ZOC	
CAN_BE_EXPELLED	

BUILDING_REMOVES_A_POP	
ONLY_BUILD_ONE	
CHEAT_INDEX	5
} 	

### UNIT DONE 7 ###	

UNIT_SPACE_ENGINEER	{ 				
SHIELD_COST	6000				
POWER_POINTS 	1000				
MAX_HP	10				
ATTACK	0
DEFENSE	30
FIREPOWER	2
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	1
BATTLEFIELD_RADIUS	1

VISION_RANGE	1

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	500
FUEL	0

SHIELD_HUNGER	235
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_SPACE_ENGINEER
DEFAULT_ICON	ICON_UNIT_SPACE_ENGINEER
DESCRIPTION	DESCRIPTION_UNIT_SPACE_ENGINEER
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_SPACE_ENGINEER
SOUND_SELECT2	SOUND_SELECT2_SPACE_ENGINEER
SOUND_MOVE	SOUND_MOVE_SPACE_ENGINEER
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_SPACE_ENGINEER
SOUND_CANTMOVE 	SOUND_CANTMOVE_SPACE_ENGINEER
SOUND_ATTACK	SOUND_ATTACK_SPACE_ENGINEER
SOUND_WORK	SOUND_WORK_SPACE_ENGINEER
SOUND_VICTORY	SOUND_VICTORY_SPACE_ENGINEER
SOUND_DEATH	SOUND_DEATH_SPACE_ENGINEER
ENABLING_ADVANCE 	ADVANCE_SPACE_COLONIES
OBSOLETE_ADVANCE 	NULL

############## special flags #############################	
MOVEMENT_TYPE_SPACE	
LOSS_MOVE_TO_DMG_NONE	
SIZE_MED  	
SETTLE_CITY_TYPE 	UNIT_SPACE_CITY
SETTLE_SPACE	

CANT_CAPTURE_CITY	

VISIBILITY_CLASS_0
VISIBILITY_CLASS_8	

VISIBILITY_CAN_SEE_0	
VISIBILITY_CAN_SEE_8	


CANT_ENTRENCH		
CANT_PATROL		
IS_SPECIAL_FORCES		
 	 	HAS_NO_ZOC
CAN_BE_EXPELLED		



LAND_CITY_CAN_BUILD		
SPACE_CITY_CAN_BUILD		
BUILDING_REMOVES_A_POP		
ONLY_BUILD_ONE		
CHEAT_INDEX	5	
} 	

### UNIT DONE 8 ###	

UNIT_MILITIA	{ 
SHIELD_COST	9
POWER_POINTS 	75
MAX_HP	10
ATTACK	10
DEFENSE	10
FIREPOWER	2
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	1
BATTLEFIELD_RADIUS	1

VISION_RANGE	1

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	100
FUEL	0

SHIELD_HUNGER	2
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_MILITIA
DEFAULT_ICON	ICON_UNIT_MILITIA
DESCRIPTION	DESCRIPTION_UNIT_MILITIA
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_MILITIA
SOUND_SELECT2	SOUND_SELECT2_MILITIA
SOUND_MOVE	SOUND_MOVE_MILITIA
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_MILITIA
SOUND_CANTMOVE 	SOUND_CANTMOVE_MILITIA
SOUND_ATTACK	SOUND_ATTACK_HOPLITE
SOUND_WORK	SOUND_WORK_MILITIA
SOUND_VICTORY	SOUND_VICTORY_MILITIA
SOUND_DEATH	SOUND_DEATH_MILITIA
ENABLING_ADVANCE 	ADVANCE_TOOLMAKING
OBSOLETE_ADVANCE 	ADVANCE_NATIONALISM
############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_MOUNTAIN	
LOSS_MOVE_TO_DMG_NONE	
SIZE_SMALL  	


VISIBILITY_CLASS_0

VISIBILITY_CAN_SEE_0	
VISIBILITY_CAN_SEE_8	

EXERTS_MARTIAL_LAW	

CAN_EXPEL_POP
DEATH_EFFECTS_HAPPY		
CAN_REFORM	SOUND_ID_REFORM_CITY	SPECEFFECT_REFORMCITY
CAN_PILLAGE		
CAN_EXPEL		
CAN_PIRATE		

BUILDING_REMOVES_A_POP	
ONLY_BUILD_ONE

CHEAT_INDEX	1	
} 		

### UNIT DONE 9 ###

UNIT_NATIONAL_MILITIA	{ 
SHIELD_COST	9
POWER_POINTS 	350
MAX_HP	10
ATTACK	40
DEFENSE	60
FIREPOWER	2
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	1
BATTLEFIELD_RADIUS	1

VISION_RANGE	1

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	100
FUEL	0

SHIELD_HUNGER	10
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_NATIONAL_MILITIA
DEFAULT_ICON	ICON_UNIT_NATIONAL_MILITIA
DESCRIPTION	DESCRIPTION_UNIT_NATIONAL_MILITIA
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_NATIONAL_MILITIA
SOUND_SELECT2	SOUND_SELECT2_NATIONAL_MILITIA
SOUND_MOVE	SOUND_MOVE_PLASMATICA
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_NATIONAL_MILITIA
SOUND_CANTMOVE 	SOUND_CANTMOVE_NATIONAL_MILITIA
SOUND_ATTACK	SOUND_ATTACK_NATIONAL_MILITIA
SOUND_WORK	SOUND_WORK_BATTLEBOT
SOUND_VICTORY	SOUND_VICTORY_BATTLEBOT
SOUND_DEATH	SOUND_DEATH_NATIONAL_MILITIA
ENABLING_ADVANCE 	ADVANCE_NATIONALISM
OBSOLETE_ADVANCE 	ADVANCE_ANDROIDS
############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_MOUNTAIN	
LOSS_MOVE_TO_DMG_NONE	
SIZE_SMALL  	


VISIBILITY_CLASS_0

VISIBILITY_CAN_SEE_0	
VISIBILITY_CAN_SEE_8	

EXERTS_MARTIAL_LAW	

CAN_EXPEL_POP		
DEATH_EFFECTS_HAPPY		
CAN_REFORM	SOUND_ID_REFORM_CITY	SPECEFFECT_REFORMCITY
CAN_PILLAGE		
CAN_EXPEL		
CAN_PIRATE		

BUILDING_REMOVES_A_POP	
ONLY_BUILD_ONE

CHEAT_INDEX	1	
} 		

### UNIT DONE 10 ###

UNIT_CYBER_MILITIA	{ 
SHIELD_COST	9
POWER_POINTS 	1300
MAX_HP	10
ATTACK	100
DEFENSE	150
FIREPOWER	2
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	1
BATTLEFIELD_RADIUS	1

VISION_RANGE	2

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	200
FUEL	0

SHIELD_HUNGER	30
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_CYBER_MILITIA
DEFAULT_ICON	ICON_UNIT_CYBER_MILITIA
DESCRIPTION	DESCRIPTION_UNIT_CYBER_MILITIA
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_CYBER_MILITIA
SOUND_SELECT2	SOUND_SELECT2_CYBER_MILITIA
SOUND_MOVE	SOUND_MOVE_CYBER_MILITIA
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_CYBER_MILITIA
SOUND_CANTMOVE 	SOUND_CANTMOVE_CYBER_MILITIA
SOUND_ATTACK	SOUND_ATTACK_CYBER_MILITIA
SOUND_WORK	SOUND_WORK_CYBER_MILITIA
SOUND_VICTORY	SOUND_VICTORY_CYBER_MILITIA
SOUND_DEATH	SOUND_DEATH_CYBER_MILITIA
ENABLING_ADVANCE 	ADVANCE_ANDROIDS
OBSOLETE_ADVANCE 	ADVANCE_SUSTAINED_REPLICATION
############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_MOUNTAIN	
LOSS_MOVE_TO_DMG_NONE	
SIZE_SMALL  	


VISIBILITY_CLASS_0

VISIBILITY_CAN_SEE_0	
VISIBILITY_CAN_SEE_8	

EXERTS_MARTIAL_LAW	

CAN_EXPEL_POP		
DEATH_EFFECTS_HAPPY		
CAN_REFORM	SOUND_ID_REFORM_CITY	SPECEFFECT_REFORMCITY
CAN_PILLAGE		
CAN_EXPEL		
CAN_PIRATE		

BUILDING_REMOVES_A_POP	
ONLY_BUILD_ONE

CHEAT_INDEX	1	
} 		

### UNIT DONE 11 ###

UNIT_ZOMBIE	{
SHIELD_COST	9
POWER_POINTS 	1750
MAX_HP	10
ATTACK	200
DEFENSE	100
FIREPOWER	2
ZB_RANGE_ATTACK	0

BATTLEFIELD_RANGE	1
BATTLEFIELD_RADIUS	1

VISION_RANGE	1

ACTIVE_DEFENSE_RANGE 	0
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	300
FUEL	0

SHIELD_HUNGER	30
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_ZOMBIE
DEFAULT_ICON	ICON_UNIT_ZOMBIE
DESCRIPTION	DESCRIPTION_UNIT_ZOMBIE
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_ZOMBIE
SOUND_SELECT2	SOUND_SELECT2_ZOMBIE
SOUND_MOVE	SOUND_MOVE_CYBER_MILITIA
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_ZOMBIE
SOUND_CANTMOVE 	SOUND_CANTMOVE_ZOMBIE
SOUND_ATTACK	SOUND_ATTACK_ZOMBIE
SOUND_WORK	SOUND_WORK_CYBER_MILITIA
SOUND_VICTORY	SOUND_VICTORY_CYBER_MILITIA
SOUND_DEATH	SOUND_DEATH_ZOMBIE
ENABLING_ADVANCE 	ADVANCE_MIND_CONTROL
OBSOLETE_ADVANCE 	NULL
############## special flags #############################	
MOVEMENT_TYPE_LAND 	
MOVEMENT_TYPE_MOUNTAIN	
LOSS_MOVE_TO_DMG_NONE	
SIZE_SMALL  	


VISIBILITY_CLASS_0

VISIBILITY_CAN_SEE_0	
VISIBILITY_CAN_SEE_8	

EXERTS_MARTIAL_LAW	

CAN_EXPEL_POP		
DEATH_EFFECTS_HAPPY		
CAN_REFORM	SOUND_ID_REFORM_CITY	SPECEFFECT_REFORMCITY
CAN_PILLAGE		
CAN_EXPEL		
CAN_PIRATE		

BUILDING_REMOVES_A_POP	
ONLY_BUILD_ONE

GOVERNMENT_TYPE	GOVERNMENT_CYBERHIVE

CHEAT_INDEX	1	
} 		

### UNIT DONE 12 ###

UNIT_AUTOWAR	{
SHIELD_COST	9
POWER_POINTS 	10000
MAX_HP	10
ATTACK	320
DEFENSE	320
FIREPOWER	2
ZB_RANGE_ATTACK	160

BATTLEFIELD_RANGE	1
BATTLEFIELD_RADIUS	1

VISION_RANGE	3

ACTIVE_DEFENSE_RANGE 	1
ELECTRONIC_COMBAT_FACTOR	0

MAX_MOVEMENT	1000
FUEL	0

SHIELD_HUNGER	10
FOOD_HUNGER	0

DEFAULT_SPRITE 	SPRITE_AUTOWAR
DEFAULT_ICON	ICON_UNIT_AUTOWAR
DESCRIPTION	DESCRIPTION_UNIT_AUTOWAR
#	  #id string of the default sprite

SOUND_SELECT1	SOUND_SELECT1_AUTOWAR
SOUND_SELECT2	SOUND_SELECT2_AUTOWAR
SOUND_MOVE	SOUND_MOVE_AUTOWAR
SOUND_ACKNOWLEDGE 	SOUND_ACKNOWLEDGE_AUTOWAR
